VARSITY FOOTBALL
SCHEDULE
Filter by:
Friday
Fri
Nov
13
2026
Away
V Football
vs. Whitefield Academy
Description: Varsity Football @ Whitelfield Academy - First round of state playoffs
Start Time: 7:30 PM
| Name | Grade |
|---|---|
| Tanner Ainsworth | 12 |
| Tristan Ainsworth | 12 |
| Jerrick Augustine | 12 |
| Jonathon Benefield | 10 |
| Jake Breese | 9 |
| Henry Charlton | 10 |
| Thomas Charlton | 9 |
| Andrew Cope | 9 |
| Kenston Cotty | 11 |
| Grant Forster | 10 |
| Ryan Hall | 9 |
| Joseph Hardison | 12 |
| Philip Holloway | 10 |
| Finnegan Ingalls | 10 |
| Anthony Iwaszkiewicz | 12 |
| James Johnson | 11 |
| Nicholas Kirby | 12 |
| Jack Lefevre | 9 |
| Lucas Lipton | 10 |
| Thomas Massie | 12 |
| Parker McLeod | 10 |
| William Ray | 11 |
| Jack Sanders | 12 |
| Declan Sobocinski | 10 |
| Parker Suh | 11 |
| Cameron Sutton | 10 |
| Colin Thomas | 11 |
| James Thompson | 12 |
| Michael Vitale | 11 |
| Tyler Webb | 11 |
| Luke Webb | 12 |
| Harry Yun | 11 |
Coach Detail
| Title | Name |
|---|---|
| Head Coach | Brad Watkins |
| Assistant Coach | Ted Soenksen |
