MS FOOTBALL
(7/8)
ROSTER
| Name | Grade |
|---|---|
| Tanner Burns | 7 |
| Christopher Caudell | 7 |
| Patrick Corbett | 8 |
| Huck Cotty | 8 |
| Noah Dame | 8 |
| Luke Downs | 8 |
| Jack Filson | 7 |
| William Hall | 8 |
| Joshua Hammond | 7 |
| Christian Hornsby | 8 |
| Henry Hoskins | 7 |
| Wyatt Jones | 7 |
| Liam Magee | 8 |
| Taffar Mizell | 7 |
| Greyson Neal | 8 |
| Joshua Newton | 7 |
| Jacob Nidoy | 8 |
| Joshua Nidoy | 8 |
| Lucas Oliveira | 8 |
| Hudson Ott | 7 |
| Jake Saari | 7 |
| Hudson Taylor | 8 |
| Connor Thomas | 8 |
| Davis Waite | 8 |
| Logan Wise | 7 |
Coach Detail
| Title | Name |
|---|---|
| Head Coach | Mathew Casper |
