MS FOOTBALL
(5/6)
ROSTER
| Name | Grade |
|---|---|
| Alex Casper | 6 |
| Maddox Caudell | 5 |
| Owen Cisco | 5 |
| Davis Cotty | 6 |
| Akinola Daramola | 6 |
| Jonathan Dobbs | 5 |
| Jackson Dobbs | 5 |
| Samuel Edmonds | 6 |
| Nicholas Foster | 5 |
| Caleb Fuentes Avila | 6 |
| Caiden Hammett | 5 |
| John Hasty | 6 |
| Cooper Hedin | 6 |
| Mark Johnson | 5 |
| Shaun Jones | 6 |
| Henry Ott | 5 |
| Crawford Reiboldt | 6 |
| Zane Rogers | 6 |
| Taeha Ryu | 5 |
| Owen Uhuangho | 6 |
Coach Detail
| Title | Name |
|---|---|
| Head Coach | Hunter Stephens |
