MIDDLE SCHOOL CROSS COUNTRY
ROSTER
| Name | Number | Grade |
|---|---|---|
| McKinlee Allen | 7 | |
| Adam Angeles | 5 | |
| Andrew Angeles | 8 | |
| Benjamin Beeler | 5 | |
| Kinley Bobb | 7 | |
| Sebastian Brock | 7 | |
| Wyatt Corrigan | 7 | |
| Samuel Dawkins | 6 | |
| Luke Johnson | 5 | |
| Olivia Konno | 7 | |
| Bennett Korte | 5 | |
| Clara Krehmeyer | 7 | |
| Henry Leek | 6 | |
| Caleb Maddox | 7 | |
| Nicholas Manzur | 7 | |
| Charlotte Maselli | 6 | |
| Jacob Mazar | 5 | |
| Addison McCollum | 6 | |
| Julian Middleton | 7 | |
| Connor Ozment | 5 | |
| Logan Pointer | 7 | |
| Teddy Ross | 8 | |
| Ignacio Santana-Sanchez | 5 | |
| Dennis Sarajlic | 5 | |
| William Stewart | 7 | |
| Elliott Vaughn | 8 | |
| Sophie Vizin | 5 | |
| Raegan Watkins | 6 |
Coach Detail
| Title | Name |
|---|---|
| Head Coach | Nicholas Wheeler |
| Assistant Coach | Nate Dawkins |
